Web Directory Features and Pricing | Gold | Silver | Bronze |
Your ads and brand are in the #1 position on every page and every search result – with all competitors blocked! | P | P | P |
Unlimited clicks from unlimited keywords at no extra cost | P | P | P |
All keywords are included - even expensive competitive bidding categories | P | P | P |
Generates perpetual ad revenues from non-competitive advertisers | P | P | P |
Higher quality leads generated by a massive library of relevant content created for your targeted audience | P | P | P |
Creates a valuable industry resource you and your target audience will continue to use and return to | P | P | P |
Forges emotional connections with your brand and creates partnerships with your community | P | P | P |
Maintenance free – no PPC management costs or concerns | P | P | P |
No click fraud • no quality score problems • no bidding • ads don’t appear on negative sites | P | P | P |
Boomja™ Web Directory license and market intelligence consultations | P | P | P |
Professionally selected and indexed, search engine optimized content Items and pages – Yr 1 | 9,600+ | 6,000+ | 3,000+ |
Projected linkbacks from relevant sites (10% Avg) & Authoritative links from all Boomja-powered websites | 1,200 | 600 | 300 |
Professionally designed logo & Award | P | P | P |
Editor-generated social marketing linkbacks in blogs, forums, listservs, newsgroups, bookmark sites, and industry articles/conversations | 588 | 420 | 366 |
Keyword campaign credits (Google, Yahoo! and MSN) | $1,000 | $500 | $250 |
Manual submission to 3 premium directories (i.e. Yahoo! Directory, Business 2.0, Best-of-the-Web) | P | P | P |
Professionally written & distributed press release • Professionally written & distributed articles | 6 ea | 4 ea | 2 ea |
Integration into Boomja.com global search | P | P | P |
Integration into Boomja.com directory of Web Directories | P | P | P |
Your campaign is guaranteed to generate more clicks than any comparable PPC campaign | P | P | P |
Total Sponsorship Price / Month: | Call | Call | Call |
Avg Content Items/Pages Per Month: | 800 | 500 | 250 |
Custom packages available • Call 203-402-0421 or email
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
Target markets are limited • Partner with us before your competition does |